<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birds Watcher &#187; Derrek Lee</title>
	<atom:link href="http://birdswatcher.com/tag/derrek-lee/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdswatcher.com</link>
	<description>A Baltimore Orioles Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 12:13:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>O&#8217;s win big in Pittsburgh with 7 runs in first 2 innings</title>
		<link>http://birdswatcher.com/2011/06/21/os-win-big-in-pittsburgh-with-7-runs-in-first-2-innings/</link>
		<comments>http://birdswatcher.com/2011/06/21/os-win-big-in-pittsburgh-with-7-runs-in-first-2-innings/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:26:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Orioles General]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Derrek Lee]]></category>
		<category><![CDATA[Felix Pie]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Jake Arrieta]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Mat Wieters]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Robert Andino]]></category>

		<guid isPermaLink="false">http://birdswatcher.com/?p=2961</guid>
		<description><![CDATA[<p>The offense was hot hot hot last night and like I said in my preview, Pirates pitcher Charlie Morton had a bad start and got batted around big time by our Orioles. It started off with a 5-run first inning. J.J. Hardy started it off reaching first on an infield single. Nick Markakis sent him [...]</p><p><a href="http://birdswatcher.com/2011/06/21/os-win-big-in-pittsburgh-with-7-runs-in-first-2-innings/">O&#8217;s win big in Pittsburgh with 7 runs in first 2 innings</a> - <a href="http://birdswatcher.com">Birds Watcher</a> - <a href="http://birdswatcher.com">Birds Watcher - A Baltimore Orioles Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The offense was hot hot hot last night and like I said in my preview, Pirates pitcher Charlie Morton had a bad start and got batted around big time by our Orioles. It started off with a 5-run first inning. J.J. Hardy started it off reaching first on an infield single. Nick Markakis sent him to 3rd with a double followed by Adam Jones hitting a 2-run single. AJ got to 2nd base on the bad throw from right field to the plate and Derrek Lee singled him home making it 3-0. After Matt Wieters struck out, Mark Reynolds walked. Felix Pie then struck out but 2 more runs were scored before the final out of the inning was recorded. With a man on 1st and 2nd, Robert Andino hit an RBI single. Reynolds also moved to 3rd on a throwing error. To help himself out even more, Jake Arrieta hit an RBI single to score Reynolds making the score 5-0. The inning ended with Hardy back at the plate striking out. </p>
<p>Arrieta got a 1-2-3 inning to bring up the top of the 2nd and 2 more runs for the O&#8217;s. Nick Markakis singled and reached safe 2nd after Derrek Lee grounded into a fielder&#8217;s choice but 3B Josh Harrison made a throwing error. Matt Wieters then hit an RBI double scoring Nick and sending Lee to 3rd. Mark Reynolds hit a sac fly to score Reynolds bringing the O&#8217;s up 7-0. In the bottom of the 2nd, Arrieta allowed a walk and a double to score a run but the O&#8217;s got that run back in the next inning when Andino singled and then scored on a single by J.J. Hardy and error by left fielder Tabata.  Arrieta allowed 2 more runs to score but did his job the rest of the night followed by the bullpen getting back to its lights out form.</p>
<p>Arrieta went 5 innings giving up only 3 hits and 3 runs and 2 walks. Mike Gonzalez pitched the 6th and gave up a hit but also got a strikeout. Jason Berken pitched the 7th and 8th inning perfectly with 3 strikeouts and Kevin Gregg came in to finish up business in the 9th. </p>
<p>This was definitely a well-rounded team effort. The offense was on fire, the starting pitching was solid, the bullpen was solid, and the defense did it&#8217;s job. The team also got helped out by the 3 errors by the Pirates and took advantage of those errors. Hopefully the O&#8217;s can go out there and play like this again more often. I don&#8217;t need 8 runs of offense every night but what I do need and what the team needs to win is this well-rounded sort of play where every single person plays decently. </p>
]]></content:encoded>
			<wfw:commentRss>http://birdswatcher.com/2011/06/21/os-win-big-in-pittsburgh-with-7-runs-in-first-2-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Preview 06/20: Orioles vs. Pirates</title>
		<link>http://birdswatcher.com/2011/06/20/game-preview-0620-orioles-vs-pirates/</link>
		<comments>http://birdswatcher.com/2011/06/20/game-preview-0620-orioles-vs-pirates/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Orioles General]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Derrek Lee]]></category>
		<category><![CDATA[Felix Pie]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Jake Arrieta]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Robert Andino]]></category>

		<guid isPermaLink="false">http://birdswatcher.com/?p=2959</guid>
		<description><![CDATA[<p>Instead of doing series previews like I have been, I&#8217;m going to try something different and do single game previews. This will allow me to take more time on each game and pitching match-up and it will also give you guys less information to take in at one time which I&#8217;m sure makes it difficult [...]</p><p><a href="http://birdswatcher.com/2011/06/20/game-preview-0620-orioles-vs-pirates/">Game Preview 06/20: Orioles vs. Pirates</a> - <a href="http://birdswatcher.com">Birds Watcher</a> - <a href="http://birdswatcher.com">Birds Watcher - A Baltimore Orioles Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Instead of doing series previews like I have been, I&#8217;m going to try something different and do single game previews. This will allow me to take more time on each game and pitching match-up and it will also give you guys less information to take in at one time which I&#8217;m sure makes it difficult to remember. So we&#8217;ll see how this way works out.</p>
<p>Tonight the Orioles head to probably the best park in baseball that is PNC Park in Pittsburgh, PA to take on the better-than-expected Pirates.  The Pirates are 35-36 and 4th in the NL Central. In their last 10 games, they&#8217;ve gone 5-5 including a 4-game series split with the Mets, a sweep of the Houston Astros (who the O&#8217;s may very well be playing every year in the AL soon), and most recently, getting swept by the Indians in Interleague Play. In case you&#8217;ve been busy, the O&#8217;s have also gone 5-5 including, most recently, a series loss to the Nats. Tonight, it&#8217;s surprise righty Jake Arrieta vs. the also-great Salt Man Charlie Morton. These guys numbers are actually pretty similar and they both sort of came out of nowhere.<br />
 <a href="http://birdswatcher.com/2011/06/20/game-preview-0620-orioles-vs-pirates/#more-2959" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://birdswatcher.com/2011/06/20/game-preview-0620-orioles-vs-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Reynolds Has No Glove</title>
		<link>http://birdswatcher.com/2011/06/18/mark-reynolds-has-no-glove/</link>
		<comments>http://birdswatcher.com/2011/06/18/mark-reynolds-has-no-glove/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 08:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Orioles General]]></category>
		<category><![CDATA[Derrek Lee]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Jim Abbott]]></category>
		<category><![CDATA[Mark Reynolds]]></category>

		<guid isPermaLink="false">http://birdswatcher.com/?p=2947</guid>
		<description><![CDATA[<p>Going into this season there seemed to be more questions about Reynolds defense rather than his offense. Fans kind of knew what to expect from Reynolds at the plate. A .200 average, a lot of strike outs, but home runs and RBI&#8217;s. So far, Reynolds hasn&#8217;t disappointed. Reynolds is hitting .206 with 12 home runs [...]</p><p><a href="http://birdswatcher.com/2011/06/18/mark-reynolds-has-no-glove/">Mark Reynolds Has No Glove</a> - <a href="http://birdswatcher.com">Birds Watcher</a> - <a href="http://birdswatcher.com">Birds Watcher - A Baltimore Orioles Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Going into this season there seemed to be more questions about Reynolds defense rather than his offense. Fans kind of knew what to expect from Reynolds at the plate. A .200 average, a lot of strike outs, but home runs and RBI&#8217;s. So far, Reynolds hasn&#8217;t disappointed. Reynolds is hitting .206 with 12 home runs and 35 RBI&#8217;s. He is on pace to hit 29 home runs and drive in 85 runs. Reynolds averages 34 home runs and 98 RBI&#8217;s in his career over 162 games. I think Orioles fans will take these offensive numbers. He is giving the Orioles what they expected at the plate, a home run hitter with a horrible average who strikes out a lot. Reynold&#8217;s defense; however, was not expected to be this bad.</p>
<p>It would depend on which scout you were talking to on whether Reynolds was a solid defensive third baseman or below average. Well I think the Orioles may have found their answer. Reynolds just committed his 15th error last night against the Nationals that led to 3 unearned runs against Zach Britton (who was previously pitching another great game). It wasn&#8217;t long ago I was calling for the Orioles to trade Reynolds anyway they could. Now, I don&#8217;t think they should necessarily just trade him for anything, but they do have to trade someone so Reynolds could move over to the DH spot, unless he gets his defense under control soon. Reynolds leads the team in home runs and is second in RBI&#8217;s, so his bat is needed in the lineup. However, he is also costing the team runs with his miserable defense. Buck Showalter is a big advocate of a strong defensive team that can prevent runs from happening. This is not the case right now with Reynolds at third base. I didn&#8217;t see or hear the game last night but when I saw the box score and saw the Orioles had one error I knew it was Reynolds. He may just be in a fielding slump, but either way, it is hurting the team. This became clear last night as his error really hurt Britton and the team as a whole. What is the solution? I don&#8217;t know. With Guerrero at DH, I&#8217;m not sure where the Orioles could put Reynolds, but that is why MacPhail and Showalter are paid the big bucks. Figure out a solution that will help this team start winning games again.<br />
 <a href="http://birdswatcher.com/2011/06/18/mark-reynolds-has-no-glove/#more-2947" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://birdswatcher.com/2011/06/18/mark-reynolds-has-no-glove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 36/47 queries in 0.138 seconds using memcached
Object Caching 571/652 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: birdswatcher.com @ 2013-05-18 16:57:21 by W3 Total Cache -->